Supported exchanges · Execution rating
Exchange Monitor
Supported exchanges in our terminal/scanners. Ratings are practical (liquidity, fees, reliability). Still verify deposits/withdrawals and network before executing.
Supported exchanges (39)
Sort
| Exchange | Spot fees | Futures fees | Active since | Bonus | Rating |
|---|---|---|---|---|---|
AscendEX Open | 0.10% / 0.10% | 0.06% / 0.02% | — | Referral bonus may be available. Check the exchange promo page for current terms. | 4.0 / 5 — |
![]() Aster Open | — / — | 0.04% / 0.005% | 2025 | Get a $100 welcome bonus for your first trade. | 4.6 / 5 47 votes |
![]() Binance Open | 0.1% / 0.1% | 0.04% / 0.02% | 2017 | Welcome bonus $100. | 4.6 / 5 112 votes |
![]() BingX Open | 0.020% / 0.045% | 0.06% / 0.02% | 2018 | Get trading rewards worth $100 + BTC. | 4.8 / 5 50 votes |
![]() Bitfinex Open | 0.1% / 0.2% | 0.06% / 0.02% | 2012 | Queued for listing in ArbitrageScanner | 4.3 / 5 80 votes |
![]() Bitget Open | 0.1% / 0.1% | 0.06% / 0.02% | 2018 | Sign up to get a welcome gift pack worth 1,000 USDT. | 4.1 / 5 55 votes |
Bitkub Open | 0.10% / 0.10% | 0.06% / 0.02% | — | Referral bonus may be available. Check the exchange promo page for current terms. | 4.0 / 5 — |
![]() BitMart Open | 0.06% / 0.04% | 0.06% / 0.02% | 2017 | Trade to join a 10 ETH airdrop. | 3.9 / 5 86 votes |
![]() BitMEX Open | — / — | 0.075% / 0.025% | 2014 | Get a welcome bonus worth over $5,000. | 4.4 / 5 106 votes |
Bitstamp Open | 0.10% / 0.10% | 0.06% / 0.02% | — | Referral bonus may be available. Check the exchange promo page for current terms. | 4.0 / 5 — |
Bitunix Open | 0.10% / 0.10% | 0.06% / 0.02% | — | Referral bonus may be available. Check the exchange promo page for current terms. | 4.0 / 5 — |
![]() BloFin Open | 0.06% / 0.02% | 0.06% / 0.02% | 2022 | Win a welcome bonus up to 5,000 USDT. | 4.1 / 5 52 votes |
![]() BTSE Open | 0.035% / -0.005% | 0.06% / 0.02% | 2018 | Trade to get a chance to share a $5,000 prize pool. | 4.3 / 5 80 votes |
![]() Bybit Open | 0.1% / 0.1% | 0.055% / 0.02% | 2018 | Get unique rewards and a welcome bonus up to $5,010. | 4.8 / 5 63 votes |
![]() Coinbase Open | 0.2% / 0.2% | — / — | 2012 | Get up to $200 for signing up. | 4.1 / 5 107 votes |
![]() CoinEx Open | 0.3% / 0% | 0.06% / 0.02% | 2017 | Complete tasks and get exclusive bonuses. | 4.5 / 5 117 votes |
CoinW Open | 0.10% / 0.10% | 0.06% / 0.02% | — | Referral bonus may be available. Check the exchange promo page for current terms. | 4.0 / 5 — |
Deribit Open | 0.10% / 0.10% | 0.06% / 0.02% | — | Bonus via referral link. | 4.0 / 5 — |
Drift Open | 0.10% / 0.10% | 0.06% / 0.02% | — | Bonus via referral link. | 4.0 / 5 — |
![]() dYdX Open | — / — | 0.01% / 0.05% | 2017 | Share monthly rewards worth $1.5M. Earn rewards for every trade. | 4.9 / 5 93 votes |
FameEX Open | 0.10% / 0.10% | 0.06% / 0.02% | — | Referral bonus may be available. Check the exchange promo page for current terms. | 4.0 / 5 — |
![]() Gate Open | 0.2% / 0.2% | 0.05% / 0.02% | 2013 | New users can get up to 3 chances to win a $100 crypto reward. | 4.7 / 5 51 votes |
HitBTC Open | 0.10% / 0.10% | 0.06% / 0.02% | — | Referral bonus may be available. Check the exchange promo page for current terms. | 4.0 / 5 — |
Hotcoin Open | 0.10% / 0.10% | 0.06% / 0.02% | — | Referral bonus may be available. Check the exchange promo page for current terms. | 4.0 / 5 — |
![]() HTX Open | 0.2% / 0.2% | 0.06% / 0.02% | 2013 | Sign up and claim $150 now. | 5.0 / 5 99 votes |
![]() Hyperliquid Open | — / — | 0.25% / 0.2% | 2022 | Execute ultra-fast trades on Arbitrum. | 4.0 / 5 113 votes |
![]() Kraken Open | 0.16% / 0.26% | — / — | 2011 | Get $10 in BTC for signing up. | 4.7 / 5 107 votes |
![]() KuCoin Open | 0.1% / 0.1% | 0.06% / 0.02% | 2017 | Limited offer: newcomer bonus up to 8,200 USDT. | 4.5 / 5 54 votes |
![]() LBank Open | 0.2% / 0.2% | 0.06% / 0.02% | 2015 | Complete tasks and earn $255 USDT. | 4.7 / 5 82 votes |
![]() MEXC Open | 0.0% / 0.0% | 0.02% / 0.0% | 2018 | Up to $1,000 futures bonuses for new users. | 4.6 / 5 91 votes |
![]() OKX Open | 0.1% / 0.08% | 0.05% / 0.02% | 2017 | Get a mystery prize and win up to 50 USDT. | 5.0 / 5 107 votes |
![]() Ourbit Open | 0.04% / 0.02% | 0.06% / 0.02% | 2018 | Join Ourbit and get a 10,000 USDT newcomer gift pack. | 4.8 / 5 97 votes |
![]() Phemex Open | 0.06% / 0.01% | 0.06% / 0.02% | 2019 | Welcome bonus up to 8,800 USDT. | 4.1 / 5 116 votes |
Pionex Open | 0.10% / 0.10% | 0.06% / 0.02% | — | Referral bonus may be available. Check the exchange promo page for current terms. | 4.0 / 5 — |
![]() Poloniex Open | 0.075% / 0.01% | — / — | 2014 | Trade to win bonuses up to $10,000 USDT. | 3.9 / 5 116 votes |
![]() WEEX Open | 0.08% / 0.02% | 0.06% / 0.02% | 2018 | Get a 20% deposit bonus. Trade more and earn up to $30,000. | 4.8 / 5 87 votes |
![]() WhiteBIT Open | 0.1% / 0.1% | 0.06% / 0.02% | 2018 | Queued for listing in ArbitrageScanner | 4.2 / 5 91 votes |
![]() XT.COM Open | 0.2% / 0.2% | 0.06% / 0.02% | 2018 | Invite a friend to trade on XT.COM and earn up to 40% from their trades. | 4.2 / 5 72 votes |
Zoomex Open | 0.10% / 0.10% | 0.06% / 0.02% | — | Referral bonus may be available. Check the exchange promo page for current terms. | 4.0 / 5 — |
Not in scanners (13)
Sort
| Exchange | Spot fees | Futures fees | Active since | Bonus | Rating |
|---|---|---|---|---|---|
![]() Apex Omni Open | — / — | 0.02% / 0.05% | 2024 | 20 USDT bonus for the first 25 users. | 4.2 / 5 57 votes |
![]() Bitrue Open | 0.098% / 0.098% | — / — | 2017 | Queued for listing in ArbitrageScanner | 4.6 / 5 76 votes |
Cifra Markets Open | 0.25% / 0.25% | 0.25% / 0.25% | 2011 | 50% discount on Cifra Markets trading fees for ArbitrageScanner users. | 5.0 / 5 95 votes |
![]() Crypto.com Open | 0.075% / 0.075% | 0.06% / 0.02% | 2018 | Get up to $50 in crypto for signing up and trading. | 4.1 / 5 109 votes |
![]() Deepcoin Open | 0.1% / 0.1% | 0.06% / 0.02% | 2018 | Queued for listing in ArbitrageScanner | 4.5 / 5 74 votes |
![]() KCEX Open | 0.02% / 0% | 0.02% / 0% | 2021 | Sign up now and get zero trading fees. | 4.6 / 5 57 votes |
![]() Levex Open | 0.02% / 0.06% | 0.02% / 0.06% | 2023 | Welcome bonus up to $777 for signing up. | 4.1 / 5 91 votes |
![]() Lighter Open | — / — | 0% / 0% | 2025 | Earn extra points for trading and convert them into $. | 4.7 / 5 63 votes |
OKX DEX Open | 0.08% / 0.1% | — / — | 2019 | OKX Boost — earn up to $5,000 for DEX activity (volume + tasks). | 4.9 / 5 32 votes |
![]() ProBit Open | 0.2% / 0.2% | — / — | 2017 | Queued for listing in ArbitrageScanner | 4.0 / 5 120 votes |
![]() Ston.fi Open | — / — | — / — | 2022 | Queued for listing in ArbitrageScanner | 4.9 / 5 63 votes |
![]() SushiSwap Open | — / — | — / — | 2020 | Fast DEX aggregator. | 4.0 / 5 83 votes |
![]() Uniswap Open | — / — | — / — | 2018 | Queued for listing in ArbitrageScanner | 4.8 / 5 106 votes |
Missing an exchange?
Send details — we’ll add the exchange if support is possible.
Exchange name
Website URL
Note (optional)
Important: not financial advice. Even on top venues, verify deposits/withdrawals and network before executing.





































